<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>required field</title>
	<atom:link href="http://reqfd.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://reqfd.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 02:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>tech corner</title>
		<link>http://reqfd.net/blog/2011/10/tech-corner/</link>
		<comments>http://reqfd.net/blog/2011/10/tech-corner/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:25:16 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[tei]]></category>

		<guid isPermaLink="false">http://reqfd.net/blog/?p=494</guid>
		<description><![CDATA[Notes on three short talks&#8212;includes some poor phone-camera photos. (...)Read the rest of tech corner (365 words) © Sharon for required field, 2011. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post categories: events, tei Feed enhanced by Better Feed from Ozh]]></description>
		<wfw:commentRss>http://reqfd.net/blog/2011/10/tech-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEI 2011 opening keynote: Edward Vanhoutte</title>
		<link>http://reqfd.net/blog/2011/10/keynote-vanhoutte/</link>
		<comments>http://reqfd.net/blog/2011/10/keynote-vanhoutte/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:16:41 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[tei]]></category>

		<guid isPermaLink="false">http://reqfd.net/blog/?p=473</guid>
		<description><![CDATA[#tei2011, typed on phone (edited to add: talk has been posted) Poor introducer, whose name I missed, had to read two statements in English at the beginning (with misspeaking of &#8220;dark age&#8221; for &#8220;digital&#8221;) before Malte Rehbein&#8217;s intro. 150+ participants, 18 countries (Europe, U.S., Asia). Edward Vanhoutte gave a talk in two halves, bridged by [...]]]></description>
		<wfw:commentRss>http://reqfd.net/blog/2011/10/keynote-vanhoutte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES-36: The &#8220;#alt-ac&#8221; Track</title>
		<link>http://reqfd.net/blog/2011/06/ses-36-the-alt-ac-track/</link>
		<comments>http://reqfd.net/blog/2011/06/ses-36-the-alt-ac-track/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:33:57 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://reqfd.net/blog/?p=406</guid>
		<description><![CDATA[Wednesday, 22 June 2011, 10:30&#x2013;noon SES-36: The &#8220;#alt-ac&#8221; Track: Digital Humanists off the Straight and Narrow Path to Tenure (panel abstract) Bethany Nowviskie1, Julia Flanders2, Tanya Clement3, Doug Reside3, Dot Porter4, Eric Rochester1 1University of Virginia; 2Brown University; 3University of Maryland, College Park; 4Indiana University (...)Read the rest of SES-36: The &#8220;#alt-ac&#8221; Track (733 words) [...]]]></description>
		<wfw:commentRss>http://reqfd.net/blog/2011/06/ses-36-the-alt-ac-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES-29: Integrating Digital Papyrology</title>
		<link>http://reqfd.net/blog/2011/06/ses-29-integrating-digital-papyrology/</link>
		<comments>http://reqfd.net/blog/2011/06/ses-29-integrating-digital-papyrology/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:48:41 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://reqfd.net/blog/?p=405</guid>
		<description><![CDATA[Wednesday, 22 June 2011, 8:30&#x2013;10:00 SES-29: Integrating Digital Papyrology (panel abstract) Gabriel Bodard1, Hugh Cayless2, Ryan Baumann3, Joshua Sosin4, Raffaele Viglianti1 1King&#8217;s College London, United Kingdom; 2New York University; 3University of Kentucky; 4Duke University (...)Read the rest of SES-29: Integrating Digital Papyrology (961 words) © Sharon for required field, 2011. &#124; Permalink &#124; No comment [...]]]></description>
		<wfw:commentRss>http://reqfd.net/blog/2011/06/ses-29-integrating-digital-papyrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES-08: Long papers: ID 196, 315, 346</title>
		<link>http://reqfd.net/blog/2011/06/ses-08-long-papers-id-196-315-346/</link>
		<comments>http://reqfd.net/blog/2011/06/ses-08-long-papers-id-196-315-346/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:57:59 +0000</pubDate>
		<dc:creator>Sharon</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://reqfd.net/blog/?p=403</guid>
		<description><![CDATA[Monday, 20 June 2011, 10:30&#x2013;noon SES-08: Long papers: ID 196, 315, 346 Automatic Extraction of Catalog Data from Genizah Fragments&#8217; images (abstract) Roni Shweka1, Yaacov Choueka1, Lior Wolf2, Nachum Dershowitz2, Masha Zeldin1 1The Friedberg Genizah Project, Israel; 2Tel Aviv University, Israel The Digital Materiality of Early Christian Visual Culture: an example from John 20:29 (abstract) [...]]]></description>
		<wfw:commentRss>http://reqfd.net/blog/2011/06/ses-08-long-papers-id-196-315-346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

